Swillbury
Well-known member
Griz got a big game against Mid-major foe Santa Clara on thursday. In my opinion this game will be the biggest test for this grizzly team this season. The stanford game was a huge win but watching that game it wasnt much of a game. If the griz can get out of california without a loss it will be huge coming home to only find a good Wisconsin-Milwakuee team. The players need to respond to Krysko calling them out after a sloppy win over Riverside team (0-7). Santa Clara is coming off a win over a high school team and if the grizzlies get up on them early it will be over! Go Griz
Santa Clara (5-4)
If anybody cares here is ESPN's stats for them...
NAME GMS MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
Travis Niesen 9 31.3 19.8 6.6 1.3 3.4 1/2.6 0.9 0.2 2.4 .468 .755 .308 1.28
Mitch Henke 9 28.6 10.4 6.2 1.4 2.4 1/1.7 1.0 0.3 2.7 .478 .667 .476 1.36
Brody Angley 9 33.9 9.6 3.8 4.8 2.4 2/1 1.7 0.0 1.9 .341 .944 .310 1.05
Calvin Johnson 9 25.3 9.2 2.9 1.8 1.8 1/1 1.3 0.0 1.8 .422 .900 .435 1.30
John Bryant 9 17.7 6.3 7.2 0.4 1.0 1/2.3 0.2 1.8 1.6 .532 .636 .000 1.21
Brandon Rohe 8 28.6 5.9 2.4 1.9 0.8 2.5/1 1.0 0.1 2.1 .237 .900 .286 0.80
Sean Denison 5 27.4 5.8 6.4 0.2 1.4 1/7 0.4 1.4 3.4 .448 .375 .000 1.00
Domineek Daniel 4 5.5 3.0 1.5 0.8 0.5 1.5/1 0.3 0.5 1.3 .357 1.000 .250
0.86
Okechukwu Mbanugo 6 12.0 2.7 2.8 0.3 0.8 1/2.5 0.2 0.2 2.2 .600 .444 .000 1.60
Cliff Sammett 5 5.8 2.2 1.8 0.4 0.8 1/2 0.8 0.0 1.2 .600 .833 .000 2.20
John Burke 4 7.3 1.5 1.8 1.3 0.3 5/1 0.5 0.0 0.5 .429 .000 .000 0.86
Joe Kaempf 9 8.4 1.1 1.2 0.3 0.6 1/1.7 0.1 0.0 0.6 .250 .000 .143 0.63
Santa Clara (5-4)
If anybody cares here is ESPN's stats for them...
NAME GMS MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
Travis Niesen 9 31.3 19.8 6.6 1.3 3.4 1/2.6 0.9 0.2 2.4 .468 .755 .308 1.28
Mitch Henke 9 28.6 10.4 6.2 1.4 2.4 1/1.7 1.0 0.3 2.7 .478 .667 .476 1.36
Brody Angley 9 33.9 9.6 3.8 4.8 2.4 2/1 1.7 0.0 1.9 .341 .944 .310 1.05
Calvin Johnson 9 25.3 9.2 2.9 1.8 1.8 1/1 1.3 0.0 1.8 .422 .900 .435 1.30
John Bryant 9 17.7 6.3 7.2 0.4 1.0 1/2.3 0.2 1.8 1.6 .532 .636 .000 1.21
Brandon Rohe 8 28.6 5.9 2.4 1.9 0.8 2.5/1 1.0 0.1 2.1 .237 .900 .286 0.80
Sean Denison 5 27.4 5.8 6.4 0.2 1.4 1/7 0.4 1.4 3.4 .448 .375 .000 1.00
Domineek Daniel 4 5.5 3.0 1.5 0.8 0.5 1.5/1 0.3 0.5 1.3 .357 1.000 .250
0.86
Okechukwu Mbanugo 6 12.0 2.7 2.8 0.3 0.8 1/2.5 0.2 0.2 2.2 .600 .444 .000 1.60
Cliff Sammett 5 5.8 2.2 1.8 0.4 0.8 1/2 0.8 0.0 1.2 .600 .833 .000 2.20
John Burke 4 7.3 1.5 1.8 1.3 0.3 5/1 0.5 0.0 0.5 .429 .000 .000 0.86
Joe Kaempf 9 8.4 1.1 1.2 0.3 0.6 1/1.7 0.1 0.0 0.6 .250 .000 .143 0.63