ALL FINALS
Finals Week 7
1 North Dakota State (5-2) LOST to 2 South Dakota State (6-1) 23-21
2 South Dakota State (6-1) Beat 1 North Dakota State (5-2) 23-21
3 **Montana (5-1) LOST to 27 **Idaho (4-2) 30-23
4 **Kittens (6-1) Beat **Northern Colorado (2-5) 37-14
5 **Sacramento State (6-0) Beat 34 Eastern Washington (1-5) 52-28
6 **Weber St. (6-0) Beat **Portland State (2-4) 42-7
7 Holy Cross (6-0) is OFF
8T Incarnate Word (6-1) Beat Nicholls (1-6) 49-14
8T Jackson St. (6-0) Beat Bethune-Cookman (1-5) 48-8
10 Chattanooga (5-1) Beat VMI (1-5) 41-13
11 William & Mary (5-1) is OFF
12 Mercer (6-1) Beat East Tennessee State (3-4) 55-33
13 Delaware (5-1) is OFF
14 Elon (5-2) LOST to 25T Rhode Island (4-2) 17-10
15 Samford (5-1) is OFF
16 Southern Illinois (4-2) Beat Western Illinois (0-6) 30-7
17 Villanova (3-3) LOST to 21 Richmond (4-2) 20-10
18 Southeast Missouri St. (5-1) is OFF
19 UT Martin (4-2) is OFF
20 North Dakota (4-2) is OFF
21 Richmond (4-2) Beat 17 Villanova (3-3) 20-10
22 Fordham (6-1) Beat Stony Brook (0-6) 45-14
23 Eastern Kentucky (3-3) LOST to Sam Houston (3-2) 25-17
24 Austin Peay (5-2) Beat Murray State (0-7) 52-17
25T Southeast Louisiana (3-3) is OFF
25T Rhode Island (4-2) Beat 14 Elon (5-2) 17-10
26 New Hampshire (5-2) Beat Dartmouth (1-4) 14-0
27 **Idaho (3-2) Beat Montana (5-1) 30-23
28 Furman (5-2) Beat Western Carolina (3-4) 47-40
29 Missouri St. (2-4) is OFF
30 Stephen F Austin (4-3) Beat Tarleton (4-2) 41-24
31 Monmouth (4-3) LOST to Maine (2-4) 38-28
32 Illinois State (4-2) Beat South Dakota (1-5) 12-10
33 Campbell (4-2) Beat Robert Morris (0-6) 41-10
35 Princeton (5-0) Beat Brown (2-3) 35-19
36 North Carolina Central (5-1) Beat Morgan State (2-4) 59-20
37 Penn (5-0) Beat Columbia (3-2) 34-14
38 Abilene Christian (5-2) Beat Southern Utah (3-4) 21-18
Other Bigsky Games
**Idaho State (1-6) Beat **Cal-Poly (1-5) 40-31
**UC Davis (2-4) Beat **NAU (2-5) 56-27
Finals Week 7
1 North Dakota State (5-2) LOST to 2 South Dakota State (6-1) 23-21
2 South Dakota State (6-1) Beat 1 North Dakota State (5-2) 23-21
3 **Montana (5-1) LOST to 27 **Idaho (4-2) 30-23
4 **Kittens (6-1) Beat **Northern Colorado (2-5) 37-14
5 **Sacramento State (6-0) Beat 34 Eastern Washington (1-5) 52-28
6 **Weber St. (6-0) Beat **Portland State (2-4) 42-7
7 Holy Cross (6-0) is OFF
8T Incarnate Word (6-1) Beat Nicholls (1-6) 49-14
8T Jackson St. (6-0) Beat Bethune-Cookman (1-5) 48-8
10 Chattanooga (5-1) Beat VMI (1-5) 41-13
11 William & Mary (5-1) is OFF
12 Mercer (6-1) Beat East Tennessee State (3-4) 55-33
13 Delaware (5-1) is OFF
14 Elon (5-2) LOST to 25T Rhode Island (4-2) 17-10
15 Samford (5-1) is OFF
16 Southern Illinois (4-2) Beat Western Illinois (0-6) 30-7
17 Villanova (3-3) LOST to 21 Richmond (4-2) 20-10
18 Southeast Missouri St. (5-1) is OFF
19 UT Martin (4-2) is OFF
20 North Dakota (4-2) is OFF
21 Richmond (4-2) Beat 17 Villanova (3-3) 20-10
22 Fordham (6-1) Beat Stony Brook (0-6) 45-14
23 Eastern Kentucky (3-3) LOST to Sam Houston (3-2) 25-17
24 Austin Peay (5-2) Beat Murray State (0-7) 52-17
25T Southeast Louisiana (3-3) is OFF
25T Rhode Island (4-2) Beat 14 Elon (5-2) 17-10
26 New Hampshire (5-2) Beat Dartmouth (1-4) 14-0
27 **Idaho (3-2) Beat Montana (5-1) 30-23
28 Furman (5-2) Beat Western Carolina (3-4) 47-40
29 Missouri St. (2-4) is OFF
30 Stephen F Austin (4-3) Beat Tarleton (4-2) 41-24
31 Monmouth (4-3) LOST to Maine (2-4) 38-28
32 Illinois State (4-2) Beat South Dakota (1-5) 12-10
33 Campbell (4-2) Beat Robert Morris (0-6) 41-10
35 Princeton (5-0) Beat Brown (2-3) 35-19
36 North Carolina Central (5-1) Beat Morgan State (2-4) 59-20
37 Penn (5-0) Beat Columbia (3-2) 34-14
38 Abilene Christian (5-2) Beat Southern Utah (3-4) 21-18
Other Bigsky Games
**Idaho State (1-6) Beat **Cal-Poly (1-5) 40-31
**UC Davis (2-4) Beat **NAU (2-5) 56-27