IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (7-0) 3972 {156} [1]
2 James Madison (7-1) 3765 {3} [2]
3 South Dakota State (6-1) 3677 [3]
4 Weber State (5-2) 3443 [4]
5 Villanova (6-1) 3168 [7]
6 Kennesaw State (6-1) 3137 [6]
7 Sacramento State (5-2) 2927 [15]
8 Illinois State (5-2) 2781 [11]
9 Montana State (5-2) 2528 [12]
10 Montana (5-2) 2422 [5]
11 UNI (4-3) 2316 [14]
12 Central Arkansas (5-2) 2225 [13]
13 Princeton (5-0) 1780 [17]
14 Furman (4-3) 1618 [8]
15 Nicholls (4-3) 1470 [9]
16 Towson (4-3) 1383 [18]
17 Dartmouth (5-0) 1188 [21]
18 North Carolina A&T (4-2) 1147 [10]
19 Delaware (4-3) 816 [24]
20 Florida A&M (6-1) 762 [NR]
21 Sam Houston State (5-3) 735 [NR]
22 UC Davis (4-4) 663 [23]
23 Central Connecticut State (6-1) 645 [25]
24 Southeast Missouri State (4-3) 548 [NR]
25 Jacksonville State (5-3) 488 [16]
Others: UT Martin (477), Wofford (264), UIW (196), Stony Brook (167), Alcorn State (131), New Hampshire (127), Austin Peay (103), Citadel (88), Albany (82), Elon (72), Youngstown State (63), Eastern Washington (62), Southeastern Louisiana (44), Yale (43), Monmouth (34), South Carolina State (25), Portland State (23), Bethune-Cookman (21), Harvard (14), Chattanooga (12), North Dakota (9), Campbell (7), Southern Illinois (4), Duquesne (2), Eastern Kentucky (1)
1 North Dakota State (7-0) 3972 {156} [1]
2 James Madison (7-1) 3765 {3} [2]
3 South Dakota State (6-1) 3677 [3]
4 Weber State (5-2) 3443 [4]
5 Villanova (6-1) 3168 [7]
6 Kennesaw State (6-1) 3137 [6]
7 Sacramento State (5-2) 2927 [15]
8 Illinois State (5-2) 2781 [11]
9 Montana State (5-2) 2528 [12]
10 Montana (5-2) 2422 [5]
11 UNI (4-3) 2316 [14]
12 Central Arkansas (5-2) 2225 [13]
13 Princeton (5-0) 1780 [17]
14 Furman (4-3) 1618 [8]
15 Nicholls (4-3) 1470 [9]
16 Towson (4-3) 1383 [18]
17 Dartmouth (5-0) 1188 [21]
18 North Carolina A&T (4-2) 1147 [10]
19 Delaware (4-3) 816 [24]
20 Florida A&M (6-1) 762 [NR]
21 Sam Houston State (5-3) 735 [NR]
22 UC Davis (4-4) 663 [23]
23 Central Connecticut State (6-1) 645 [25]
24 Southeast Missouri State (4-3) 548 [NR]
25 Jacksonville State (5-3) 488 [16]
Others: UT Martin (477), Wofford (264), UIW (196), Stony Brook (167), Alcorn State (131), New Hampshire (127), Austin Peay (103), Citadel (88), Albany (82), Elon (72), Youngstown State (63), Eastern Washington (62), Southeastern Louisiana (44), Yale (43), Monmouth (34), South Carolina State (25), Portland State (23), Bethune-Cookman (21), Harvard (14), Chattanooga (12), North Dakota (9), Campbell (7), Southern Illinois (4), Duquesne (2), Eastern Kentucky (1)