IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 Sam Houston State (10-0) 3873 {108} [1]
2 Jacksonville State (9-1) 3742 {18} [2]
3 Eastern Washington (9-1) 3685 {21} [3]
4 North Dakota State (9-1) 3592 {7} [4]
5 Citadel (10-0) 3376 {6} [5]
6 James Madison (9-1) 3313 [6]
7 Richmond (8-2) 2975 [8]
8 South Dakota State (7-3) 2581 [11]
9 North Carolina A&T (9-1) 2518 [10]
10 North Dakota (9-2) 2432 [12]
11 Central Arkansas (9-1) 2261 [13]
12 Chattanooga (8-2) 2150 [7]
13 Villanova (7-3) 2094 [9]
14 Charleston Southern (6-3) 2004 [14]
15 Youngstown State (7-3) 1714 [17]
16 Coastal Carolina (8-2) 1632 [15]
17 Grambling State (7-1) 1326 [20]
18 Samford (7-3) 1209 [22]
19 Lehigh (8-2) 1049 [23]
20 Wofford (7-3) 1005 [NR]
21 Cal Poly (6-4) 646 [16]
22 Montana (6-4) 476 [18]
23 Western Illinois (6-4) 411 [19]
24 North Carolina Central (8-2) 405 [NR]
25 Saint Francis U (7-3) 208 [NR]
Others: New Hampshire (206) , UT Martin (183) , UNI (154) , San Diego (123) , Weber State (112) , Illinois State (92) , Harvard (84) , Maine (83) , Northern Colorado (41) , Penn (37) , Princeton (35) , Albany (29) , Kennesaw State (29) , Fordham (24) , Liberty (24) , Stony Brook (18) , Southern University (14) , Nicholls (12) , Northern Arizona (7) , Southeastern Louisiana (7) , Duquesne (4) , Southern Utah (3) , Dayton (2)
1 Sam Houston State (10-0) 3873 {108} [1]
2 Jacksonville State (9-1) 3742 {18} [2]
3 Eastern Washington (9-1) 3685 {21} [3]
4 North Dakota State (9-1) 3592 {7} [4]
5 Citadel (10-0) 3376 {6} [5]
6 James Madison (9-1) 3313 [6]
7 Richmond (8-2) 2975 [8]
8 South Dakota State (7-3) 2581 [11]
9 North Carolina A&T (9-1) 2518 [10]
10 North Dakota (9-2) 2432 [12]
11 Central Arkansas (9-1) 2261 [13]
12 Chattanooga (8-2) 2150 [7]
13 Villanova (7-3) 2094 [9]
14 Charleston Southern (6-3) 2004 [14]
15 Youngstown State (7-3) 1714 [17]
16 Coastal Carolina (8-2) 1632 [15]
17 Grambling State (7-1) 1326 [20]
18 Samford (7-3) 1209 [22]
19 Lehigh (8-2) 1049 [23]
20 Wofford (7-3) 1005 [NR]
21 Cal Poly (6-4) 646 [16]
22 Montana (6-4) 476 [18]
23 Western Illinois (6-4) 411 [19]
24 North Carolina Central (8-2) 405 [NR]
25 Saint Francis U (7-3) 208 [NR]
Others: New Hampshire (206) , UT Martin (183) , UNI (154) , San Diego (123) , Weber State (112) , Illinois State (92) , Harvard (84) , Maine (83) , Northern Colorado (41) , Penn (37) , Princeton (35) , Albany (29) , Kennesaw State (29) , Fordham (24) , Liberty (24) , Stony Brook (18) , Southern University (14) , Nicholls (12) , Northern Arizona (7) , Southeastern Louisiana (7) , Duquesne (4) , Southern Utah (3) , Dayton (2)