• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

FCS Stats and Montana - through Oct 8

HookedonGriz

Well-known member
DONOR
Starting to see the Griz rank amongst the tops in the nation in a number of statistical categories, both offensively and defensively:

Passing offense - 7th at 322.8 ypg
Total offense - 15th at 454.2 ypg
Red zone scoring - 13th at 95%
Completion % - 14th st 65%

Total defense - 10th at 295 ypg
Team sacks - 16th at 2.80 spg
Team tackles for loss - 8th at 8.8 tpg
3rd down conversion defense - 10th at .286
4th down conversion defense - 11th at .25
Defensive TDs - tied for 10th at 2 total
First downs defense - 16th at 81 first downs
Red zone defense - 5th at .611
Rushing defense - 20th at 115.4 ypg

Punt returns - 19th at 14.07 ypr

Seeing some good stats in all three phases. They lead all of the Big Sky in a bunch of defensive categories. Keep it rolling Griz!
 
Bear Axed said:
Ibs there any way to find a comparison to where we were last year at this point?

Statistically much better, but apparently because of SOS and such we are much worse off.

We should consider ourselves 0-5 right now according to my sources.
 
jodcon said:
Bear Axed said:
Ibs there any way to find a comparison to where we were last year at this point?

Statistically much better, but apparently because of SOS and such we are much worse off.

We should consider ourselves 0-5 right now according to my sources.
Haha, we're a negated blocked xp away from being 5-0

Sent from my SM-N920V using Tapatalk
 
Good stats. A few more.


SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montana State 6 15 6 14 0 0 0 122 20.3
2. North Dakota 6 16 7 13 0 0 0 130 21.7
3. Montana 5 16 1 15 0 0 0 114 22.8
4. Southern Utah 5 16 5 13 0 0 0 124 24.8
5. NAU 6 21 7 17 1 0 0 166 27.7

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montana 5 577 902 348 1479 4.2 15 295.8
2. North Dakota 6 752 1383 424 2135 5.0 15 355.8
3. Montana State 6 979 1279 440 2258 5.1 15 376.3
4. Cal Poly 5 640 1248 318 1888 5.9 19 377.6
5. NAU 6 922 1392 424 2314 5.5 21 385.7


PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Weber State 5 86 155 1 55.5 869 5.6 8 173.8
2. Montana 5 68 153 4 44.4 902 5.9 9 180.4
3. Montana State 6 125 218 9 57.3 1279 5.9 6 213.2
4. Portland State 6 96 175 4 54.9 1295 7.4 16 215.8
5. Idaho State 217.8


PASS DEFENSE EFFIC. G Comp Att Int Pct. Yards TD Effic.
1. Montana State 6 125 218 9 57.3 1279 6 107.4
2. Montana 5 68 153 4 44.4 902 9 108.1
3. North Dakota 6 103 197 11 52.3 1383 10 116.8
4. Idaho State 5 83 156 5 53.2 1089 6 118.1
5. Weber State 118.3


INTERCEPTIONS G No. Yards TD Avg.
1. North Dakota 6 11 163 3 14.8
2. Southern Utah 5 9 136 1 15.1
3. Montana State 6 9 31 0 3.4
4. Eastern Washington 6 7 74 1 10.6
5. UC Davis 6 6 49 0 8.2

SACKS AGAINST G No. Yards
1. Cal Poly 5 3 16
2. NAU 6 4 19
3. Weber State 5 7 41
Northern Colorado 5 7 39
5. Southern Utah 5 8 61
6. Montana State 6 9 64
Montana 5 9 40


OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Montana 5 22 77 28.6
2. Montana State 6 30 93 32.3
3. North Dakota 6 31 93 33.3
4. Sacramento State 6 29 85 34.1
5. Portland State 6 30 80 37.5

PENALTIES G No. Yards Avg/G
1. Weber State 5 25 225 45.0
2. Montana State 6 34 281 46.8
3. Sacramento State 6 35 306 51.0
4. UC Davis 6 35 308 51.3
5. Cal Poly 5 29 282 56.4
6. Montana 5 34 295 59.0


Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Southern Utah 5 3 9 12 2 4 6 +6 1.20
2. North Dakota 6 5 11 16 8 1 9 +7 1.17
3. Montana State 6 7 9 16 7 5 12 +4 0.67
4. UC Davis 6 5 6 11 3 5 8 +3 0.50
5. Northern Colorado 5 7 0 7 1 4 5 +2 0.40
6. NAU 6 6 3 9 4 3 7 +2 0.33
Eastern Washington 6 3 7 10 2 6 8 +2 0.33
8. Cal Poly 5 4 2 6 3 2 5 +1 0.20
9. Montana 5 7 4 11 7 5 12 -1 -0.20

Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Idaho State 5 9-9 100.0 8 6-2 1-1 0 0 0 0
2. Montana State 6 22-23 95.7 16 13-3 6-6 1 0 0 0
3. Montana 5 21-22 95.5 15 7-8 6-6 0 0 1 0
4. Cal Poly 5 14-15 93.3 10 8-2 4-4 0 1 0 0
5. Sacramento State 6 17-20 85.0 15 6-9 2-4 0 1 0 0

RED ZONE DEFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montana 5 11-18 61.1 10 6-4 1-3 0 2 3 0
2. Montana State 6 13-18 72.2 9 5-4 4-5 0 2 1 1
3. Southern Utah 5 16-22 72.7 11 5-6 5-6 0 2 2 1
4. North Dakota 6 13-17 76.5 8 5-3 5-8 0 1 0 0
5. UC Davis
 
Thanks for posting these, defensive stats are interesting because they are so reactive in nature. Plus, as Jodcon points out they are so often reflective of strength of schedule. If a team can run on another all the time they aren't going to throw, so that defence looks good against the pass and vice versa. Idaho State pass defence against PSU looks great on paper, they gave up 0 completions for 0 yards. Of course, PSU ran for about 531 and won by 25!

Other numbers like INT's and Sacks also can be skewed, if you play some of the aerial circus' like we have in BSC it looks a lot different than if you play Cal Poly (our conference exception) or some of the meat-grinder teams from the MSVC.

Overall though, it's good to see the GRIZ there or thereabouts in most categories.
 
Depending on Cookus's health, I only expect these numbers to get better over the next two games. We should keep in mind that this isn't directly a reflection of how good we are compared to last season. Different team, different schedules, different matchups.

These numbers could get worse for all I care, as long as we go 2-0 over the next two weeks. Thennnn we got that big matchup against EWU....which is HUGE and more important than any statistic.


Sent from my iPhone using Tapatalk
 
PlayerRep said:
Good stats. A few more.


SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montana State 6 15 6 14 0 0 0 122 20.3
2. North Dakota 6 16 7 13 0 0 0 130 21.7
3. Montana 5 16 1 15 0 0 0 114 22.8
4. Southern Utah 5 16 5 13 0 0 0 124 24.8
5. NAU 6 21 7 17 1 0 0 166 27.7

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montana 5 577 902 348 1479 4.2 15 295.8
2. North Dakota 6 752 1383 424 2135 5.0 15 355.8
3. Montana State 6 979 1279 440 2258 5.1 15 376.3
4. Cal Poly 5 640 1248 318 1888 5.9 19 377.6
5. NAU 6 922 1392 424 2314 5.5 21 385.7


PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Weber State 5 86 155 1 55.5 869 5.6 8 173.8
2. Montana 5 68 153 4 44.4 902 5.9 9 180.4
3. Montana State 6 125 218 9 57.3 1279 5.9 6 213.2
4. Portland State 6 96 175 4 54.9 1295 7.4 16 215.8
5. Idaho State 217.8


PASS DEFENSE EFFIC. G Comp Att Int Pct. Yards TD Effic.
1. Montana State 6 125 218 9 57.3 1279 6 107.4
2. Montana 5 68 153 4 44.4 902 9 108.1
3. North Dakota 6 103 197 11 52.3 1383 10 116.8
4. Idaho State 5 83 156 5 53.2 1089 6 118.1
5. Weber State 118.3


INTERCEPTIONS G No. Yards TD Avg.
1. North Dakota 6 11 163 3 14.8
2. Southern Utah 5 9 136 1 15.1
3. Montana State 6 9 31 0 3.4
4. Eastern Washington 6 7 74 1 10.6
5. UC Davis 6 6 49 0 8.2

SACKS AGAINST G No. Yards
1. Cal Poly 5 3 16
2. NAU 6 4 19
3. Weber State 5 7 41
Northern Colorado 5 7 39
5. Southern Utah 5 8 61
6. Montana State 6 9 64
Montana 5 9 40


OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Montana 5 22 77 28.6
2. Montana State 6 30 93 32.3
3. North Dakota 6 31 93 33.3
4. Sacramento State 6 29 85 34.1
5. Portland State 6 30 80 37.5

PENALTIES G No. Yards Avg/G
1. Weber State 5 25 225 45.0
2. Montana State 6 34 281 46.8
3. Sacramento State 6 35 306 51.0
4. UC Davis 6 35 308 51.3
5. Cal Poly 5 29 282 56.4
6. Montana 5 34 295 59.0


Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Southern Utah 5 3 9 12 2 4 6 +6 1.20
2. North Dakota 6 5 11 16 8 1 9 +7 1.17
3. Montana State 6 7 9 16 7 5 12 +4 0.67
4. UC Davis 6 5 6 11 3 5 8 +3 0.50
5. Northern Colorado 5 7 0 7 1 4 5 +2 0.40
6. NAU 6 6 3 9 4 3 7 +2 0.33
Eastern Washington 6 3 7 10 2 6 8 +2 0.33
8. Cal Poly 5 4 2 6 3 2 5 +1 0.20
9. Montana 5 7 4 11 7 5 12 -1 -0.20

Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Idaho State 5 9-9 100.0 8 6-2 1-1 0 0 0 0
2. Montana State 6 22-23 95.7 16 13-3 6-6 1 0 0 0
3. Montana 5 21-22 95.5 15 7-8 6-6 0 0 1 0
4. Cal Poly 5 14-15 93.3 10 8-2 4-4 0 1 0 0
5. Sacramento State 6 17-20 85.0 15 6-9 2-4 0 1 0 0

RED ZONE DEFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montana 5 11-18 61.1 10 6-4 1-3 0 2 3 0
2. Montana State 6 13-18 72.2 9 5-4 4-5 0 2 1 1
3. Southern Utah 5 16-22 72.7 11 5-6 5-6 0 2 2 1
4. North Dakota 6 13-17 76.5 8 5-3 5-8 0 1 0 0
5. UC Davis
Looks like the Cats will be dropping a few spots in scoring defense!!
 
Back
Top