NewPapaBear
Well-known member
Look at this conference! I know we are in a "reload" year her but. You got to like where we sit as a conference. With the FCS Playoffs expanding to 24 teams, we could start seeing 4 or 5 BSC teams make the post season on a annual basis.
Check out my brief analysis & share your thoughts!
1Alabama
2 Tennessee 794–347–54 .687
3 LSU 734–389–47 .647 11
4 Georgia 748–399–54 .645
5 Auburn 718–405–47 .634
6 Florida 669–385–40 .630
7 Texas A&M 675–444–48 .599
8 Arkansas 678–456–40 .595
9 Mississippi 621–486–35 .559
10 Missouri 624–517–53 .545
11 South Carolina 554–542–44 .505
12 Kentucky 578–572–44 .503
13 Vanderbilt 565–573–50 .496
14 Mississippi State 506–542–39 .483
I see this as a HUGE advantage for the Griz in the immediate & long term future as well. Its one of the reasons I am proud that my son plays for Montana. The championship flows through the Big Sky Conference. As we all no you cant win it...if you aint in it!
Check out my brief analysis & share your thoughts!
1Alabama
2 Tennessee 794–347–54 .687
3 LSU 734–389–47 .647 11
4 Georgia 748–399–54 .645
5 Auburn 718–405–47 .634
6 Florida 669–385–40 .630
7 Texas A&M 675–444–48 .599
8 Arkansas 678–456–40 .595
9 Mississippi 621–486–35 .559
10 Missouri 624–517–53 .545
11 South Carolina 554–542–44 .505
12 Kentucky 578–572–44 .503
13 Vanderbilt 565–573–50 .496
14 Mississippi State 506–542–39 .483
I see this as a HUGE advantage for the Griz in the immediate & long term future as well. Its one of the reasons I am proud that my son plays for Montana. The championship flows through the Big Sky Conference. As we all no you cant win it...if you aint in it!