• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

9/15 New Sagarine Rankings for all FCS teams

Paytonlives

Moderator
Staff member
BIG SKY (BSC)- 13 Teams
BIG SOUTH- 7 Teams
COLONIAL- 12 Teams
INDEPENDENT- 1 Team
IVY LEAGUE- 8 Teams
MEAC- 11 Teams
MISSOURI VALLEY (MV)- 10 Teams
NORTHEAST- 8 Teams
OHIO VALLEY (OV)- 8 Teams
PATRIOT- 7 Teams
PIONEER- 11 Teams
SOUTHERN- 8 Teams
SOUTHLAND- 11 Teams
SWAC- 10 Teams

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
1-- 1 (66) North Dakota State (MV)
2-- 4 (68) South Dakota State (MV)
3-- 3 (72) Illinois State (MV)
4-- 5 (80) Jacksonville State (OV)
5-- 6 (92) Sam Houston State (South)
6-- 2 (96) Eastern Washington (BSC)
7-- 14 (101) Coastal Carolina (Big South)
8-- 16 (103) James Madison (Colonial)
9-- 8 (105) Northern Iowa (MV)
10-- 9 (106) Chattanooga (Southern)
11-- 10 (107) Samford (Southern)
12-- 13 (108) Villanova (Colonial)
13-- 15 (113) Montana (BSC)
14-- 19 (116) Cal Poly (BSC)
15-- 17 (118) Southeastern Louisiana (Southland)
16-- 18 (119) William & Mary (Colonial)
17-- 7 (120) Youngstown State (MV)
18-- 25 (123) Portland State (BSC)
19-- 12 (126) Southern Illinois (MV)
20-- 23 (130) Wofford (Southern)

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
21-- 21 (131) Montana State (BSC)
22-- 26 (132) The Citadel (Southern)
23-- 11 (133) Western Illinois (MV)
24-- 31 (135) Liberty (Big South)
25-- 27 (138) New Hampshire (Colonial)
26-- 20 (139) Indiana State (MV)
27-- 24 (141) Harvard (Ivy)
28-- 38 (143) McNeese St. (Southland)
29-- 28 (145) Northern Arizona (BSC)
30-- 39 (148) Towson (Colonial)
31-- 30 (149) Fordham (Pat)
32-- 44 (151) Stony Brook (Colonial)
33-- 37 (152) Maine (Colonial)
34-- 45 (154) South Dakota (MV)
35-- 22 (155) Eastern Kentucky (OV)
36-- 43 (157) Missouri State (MV)
37-- 35 (159) Furman (Southern)
38-- 50 (160) SE Missouri St. (OV)
39-- 32 (161) Richmond (Colonial)
40-- 47 (162) Central Arkansas (Southland)

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
41-- 29 (166) Southern Utah (BSC)
42-- 75 (167) Sacred Heart (Northeast)
43-- 34 (168) Stephen F. Austin (Southland)
44-- 69 (169) Lamar (Southland)
45-- 33 (170) Eastern Ill. (OV)
46-- 77 (171) Duquesne (Northeast)
47-- 42 (173) W. Carolina (Southern)
48-- 52 (174) Dartmouth (Ivy)
49-- 36 (175) North Dakota (BSC)
50-- 40 (176) Idaho State (BSC)
51-- 48 (177) Weber State (BSC)
52-- 56 (178) Tennessee-Martin (OV)
53-- 63 (180) Mercer (Southern)
54-- 46 (181) Sac State (BSC)
55-- 41 (182) SC State (MEAC)
56-- 54 (183) NC A&T (MEAC)
57-- 53 (184) Abilene Christian (Southland)
58-- 61 (186) Delaware (Colonial)
59-- 58 (187) Yale (Ivy)
60-- 57 (188) Northwestern State (Southland)

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
61-- 52 (189) Tenn. State (OV)
62-- 73 (190) Albany-NY (Northeast)
63-- 62 (191) Saint Francis-Pa (Northeast)
64-- 64 (192) Jacksonville (Pioneer)
65-- 49 (193) UC Davis (BSC)
66-- 59 (194) Tennessee Tech (OV)
67-- 67 (195) Holy Cross (Patriot)
68-- 65 (196) Bryant (Northeast)
69-- 83 (197) Alcorn State (SWAC)
70-- 55 (198) Charleston Southern (Big South)
71-- 78 (199) Northern Colorado (BSC)
72-- 66 (200) Bethune-Cookman (MEAC)
73-- 70 (201) Brown (Ivy)
74-- 71 (202) Murray State (OV)
75-- 74 (203) Princeton (Ivy)
76-- 84 (204) Elon (Colonial)
77-- 68 (205) Lehigh (Patroit)
78-- 72 (206) Colgate (Patriot)
79-- 89 (207) Hampton (MEAC)
80-- 60 (208) Bucknell (Patriot)

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
81-- 92 (209) Southern U. (SWAC)
82-- 80 (210) Lafayette (Patriot)
83-- 85 (211) Pennsylvania (Ivy)
84-- 79 (212) NC Central (MEAC)
85-- 76 (213) VMI (Southern)
86-- 91 (214) Monmouth-NJ (Big South)
87-- 87 (215) Wagner (Northeast)
88-- 95 (216) Dayton (Pioneer)
89-- 101 (217) Drake (Pioneer)
90-- 82 (218) Gardner-Webb (Big South)
91-- 81 (219) Presbyterian College (Big South)
92-- 110 (220) Robert Morris (Northeast)
93-- 94 (221) Norfolk State (MEAC)
94-- 90 (222) San Diego (Pioneer)
95-- 86 (223) Prairie View A&M (SWAC)
96-- 99 (224) Grambling State (SWAC)
97-- 106 (225) Georgetown (Patriot)
98-- 88 (226) Alabama State (SWAC)
99-- 97 (227) Morgan State (MEAC)
100-- 100 (228) Kennesaw State (Big South)

Ranking/ Last Week Rank/ Overall Rank/ Team/ Conference
101-- 98 (229) Alabama A&M (SWAC)
102-- 107 (230) Jackson State (SWAC)
103-- 104 (231) Florida A&M (MEAC)
104-- 96 (232) Central Connecticut (Northeast)
105-- 93 (233) Rhode Island (Colonial)
106-- 105 (234) Cornell (Ivy)
107-- 102 (235) Delaware State (MEAC)
108-- 103 (236) Nicholls State (Southland)
109-- 109 (237) Incarnate Word (Southland)
110-- 112 (238) East Tennessee State (Independent)
111-- 114 (239) Columbia (Ivy)
112-- 111 (240) Austin Peay (Pioneer)
113-- 108 (241) Howard (MEAC)
114-- 113 (242) Butler (Pioneer)
115-- 119 (243) Morehead State (Pioneer)
116-- 117 (244) Campbell (Pioneer)
117-- 116 (245) Ark.-Pine Bluff (SWAC)
118-- 118 (246) Savannah State (MEAC)
119-- 115 (247) Marist (Pioneer)
120-- 120 (248) Houston Baptist (Southland)
121-- 121 (249) Texas Southern (SWAC)
122-- 122 (250) Stetson (Pioneer)
123-- 124 (251) Miss. Valley State (SWAC)
124-- 123 (252) Valparaiso (Pioneer)
125-- 125 (253) Davidson (Pioneer)
 
I know scheduling is a pain in the A$$.

But how cool would it be to have the top 10 BSC teams play the 10 MV teams to start the next 2 seasons or 2017 and 2018.
5 Games at Home for each conference and like teams play like teams. IE #1 plays #1 (Etc)

Yes.. teams already have games scheduled, but it would be fun.
 
Back
Top