ALL FINALS
FCS Week 12 Games- Finals
1- North Dakota State (10-1) Beat Missouri State (8-3) 59-21
2- Kittens (11-0) Beat #4 UC Davis (9-2) 30-28
3- South Dakota State (9-2) Beat Southern Illinois (3-8) 41-10
4- UC Davis (9-2) Lost to #2 Kittens (11-0) 30-28
5- South Dakota (8-2) Beat North Dakota (5-6) 42-36
6- Incarnate Word (9-2) Beat Stephen F Austin (6-5) 27-20
7- Mercer (9-2) Lost to FBS Alabama (8-2) 52-7
8- Idaho (8-3) Beat Weber State (3-8) 31-24
9- Villanova (8-3) Lost to Monmouth (5-6) 40-33
10- Montana (8-3) Beat PSU (2-8) 28-17
11- Richmond (9-2) Beat Hampton (5-6) 24-21
12- Southeast Missouri State (9-2) Beat Western Illinois (3-8) 54-45
13- Tarleton State (8-3) Lost to #14 Abilene Christian (8-3) 35-31
14- Abilene Christian (8-3) Beat #13 Tarleton State (8-3) 35-31
15- Rhode Island (9-2) Beat Albany (3-8) 20-17
16- Stony Brook (8-3) Lost to New Hampshire (7-4) 31-30
17- Illinois State (8-3) Beat Indiana State (4-7) 31-19
18- UT Martin (7-4) Lost to Tenn Tech (6-5) 10-9
19- Chattanooga (6-5) Lost to Samford (4-6) 36-13
20- Harvard (8-1) Beat Penn (4-5) 31-28
21- East Tennessee State (6-5) Lost to Furman (3-7) 24-21
22- Duquesne (8-2) Beat Wagner (4-7) 42-21
23- Jackson State (9-2) Beat Alabama State (5-5) 16-10
24- Central Arkansas (6-5) Lost to Southern Utah (6-5) 38-31
25- NAU (7-4) Beat Northern Colorado (1-10) 44-3
Other Big Sky Games
EWU (4-7) Beat ISU (5-6) 77-42
Cal Poly (3-7) Beat Sacramento State (3-8) 26-23
Others Receiving Votes (schools rec 40+ Points): South Carolina State (8-2), 82; Eastern Kentucky (7-4), 59; North Dakota (5-6), 57; William & Mary (7-4), 55; Drake (7-2), 49; Tennessee State (8-3), 47; North Carolina Central (7-3), 44; Dartmouth (7-2), 41
FCS Week 12 Games- Finals
1- North Dakota State (10-1) Beat Missouri State (8-3) 59-21
2- Kittens (11-0) Beat #4 UC Davis (9-2) 30-28
3- South Dakota State (9-2) Beat Southern Illinois (3-8) 41-10
4- UC Davis (9-2) Lost to #2 Kittens (11-0) 30-28
5- South Dakota (8-2) Beat North Dakota (5-6) 42-36
6- Incarnate Word (9-2) Beat Stephen F Austin (6-5) 27-20
7- Mercer (9-2) Lost to FBS Alabama (8-2) 52-7
8- Idaho (8-3) Beat Weber State (3-8) 31-24
9- Villanova (8-3) Lost to Monmouth (5-6) 40-33
10- Montana (8-3) Beat PSU (2-8) 28-17
11- Richmond (9-2) Beat Hampton (5-6) 24-21
12- Southeast Missouri State (9-2) Beat Western Illinois (3-8) 54-45
13- Tarleton State (8-3) Lost to #14 Abilene Christian (8-3) 35-31
14- Abilene Christian (8-3) Beat #13 Tarleton State (8-3) 35-31
15- Rhode Island (9-2) Beat Albany (3-8) 20-17
16- Stony Brook (8-3) Lost to New Hampshire (7-4) 31-30
17- Illinois State (8-3) Beat Indiana State (4-7) 31-19
18- UT Martin (7-4) Lost to Tenn Tech (6-5) 10-9
19- Chattanooga (6-5) Lost to Samford (4-6) 36-13
20- Harvard (8-1) Beat Penn (4-5) 31-28
21- East Tennessee State (6-5) Lost to Furman (3-7) 24-21
22- Duquesne (8-2) Beat Wagner (4-7) 42-21
23- Jackson State (9-2) Beat Alabama State (5-5) 16-10
24- Central Arkansas (6-5) Lost to Southern Utah (6-5) 38-31
25- NAU (7-4) Beat Northern Colorado (1-10) 44-3
Other Big Sky Games
EWU (4-7) Beat ISU (5-6) 77-42
Cal Poly (3-7) Beat Sacramento State (3-8) 26-23
Others Receiving Votes (schools rec 40+ Points): South Carolina State (8-2), 82; Eastern Kentucky (7-4), 59; North Dakota (5-6), 57; William & Mary (7-4), 55; Drake (7-2), 49; Tennessee State (8-3), 47; North Carolina Central (7-3), 44; Dartmouth (7-2), 41
Last edited: