• Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!

BSC single season record rankings for softball

alabamagrizzly

Well-known member
Here’s the single season rankings. For s description of why I did this, see the career rankings first.

BSC Single Season Records
Batting
Games Played

t1. Sara Hingsberger WSU ‘17 60
t1. Sydney White WSU ‘17 60
t1. KyRae Kogianes WSU ‘17 60
t4. Takesha Saltern WSU ‘17 59
t4. Bethany Olea UM '17 59
t4. Delene Colburn UM '17 59
t4. Gabby Martinez UM '17 59
t4. Sydney Stites UM '17 59
t4. Madison Saacke UM '17 59

Batting Average
1. Kacie Burnett ISU ‘17 .487
2. Vicky Galasso ISU ‘13 .461
3. Kacie Burnett ISU ‘15 .459
4. Kacie Burnett ISU ‘16 .454
5. Takesha Saltern WSU ‘17 .451
9. Bethany Olea UM '17 .416
At Bats
1. Takesha Saltern WSU ‘17 204
t2. Alyson Kulp WSU ‘16 203
t2. MaKenna McGill UM '16 203
4. Alyson Kulp WSU ‘15 197
5. Kacie Burnett ISU ‘14 195
Hits
1. Takesha Saltern WSU ‘17 92
2. Kacie Burnett ISU ‘14 87
3. Vicky Galasso ISU ‘13 82
t4. Kacie Burnett ISU ‘16 79
t4. Kacie Burnett ISU ‘15 79
7. Sydney Stites UM '16 77
Runs
1. Kacie Burnett ISU ‘15 65
2. Kacie Burnett ISU ‘14 63
3. Vicky Galasso ISU ‘14 62
4. Amanda Fitzsimmons ISU ‘13 58
5. Vicky Galasso ISU ‘15 55
10. Sydney Stites UM '16 52
RBI
t1. Terah Blackwell ISU ‘14 73
t1. Vicky Galasso ISU ‘15 73
t3. Vicky Galasso ISU ‘14 65
t3. Sara Hingsberger WSU ‘16 65
5. Delene Colburn UM '16 63
Doubles
1. Delene Colburn UM '15 21
2. Alyson Kulp WSU ‘15 20
3. Aubrey Whitmer WSU ‘16 19
t4. Alyson Kulp WSU ‘16 18
t4. Lindsey Smith UNC '13 18
t4. Sasha Margulies Sac St ‘15 18
Triples
t1. Erica Dick UNC '16 9
t1. Takesha Saltern WSU ‘17 9
t3. Katelyn Marquez ISU ‘16 6
t3. Melissa Marcovecchio UNC '13 6
t3. Angel Love UND ‘18 6
t6. Mercedes Bourgeau UM '15 5
Home Runs
t1. Amanda Fitzsimmons ISU ‘13 20
t1. Vicky Galasso ISU ‘14 20
t1. Vicky Galasso ISU ‘15 20
t4. Vicky Galasso ISU ‘13 18
t4. Suzy Brookshire Sac St ‘18 18
10. Delene Colburn UM '17 14
Walks
1. Nicole Babrowski UND ‘16 50
t2. Vicky Galasso ISU ‘15 43
t2. Lauren Paige UNC ‘18 43
4. Brittany Hendrickson PSU '15 36
5. Bethany Olea UM '16 35
Strike Outs
1. Carley McEachran PSU '13 53
t2. Rachel Johnson UNC '17 47
t2. Kaitlin Williams SUU ‘15 47
4. Megan Keegan UND ‘15 43
t5. Kaitlin Flynn UNC '13 41
t5. Kaitlin Flynn UNC '14 41
t5. Kaitlin Williams SUU ‘18 41
t5. Sophia Taylor UNC ‘18 41
t17. Sydney Stites UM '17 37
Stolen Bases
1. Kacie Burnett ISU ‘15 37
2. Takesha Saltern WSU ‘18 33
t3. Kacie Burnett ISU ‘14 27
t3. Kacie Burnett ISU ‘16 27
5. Takesha Saltern WSU ‘17 24
t11. Gabby Martinez UM '16 18
Slugging Percentage
1. Vicky Galasso ISU '15 .940
2. Vicky Galasso ISU '13 .876
3. Amanda Fitzsimmons ISU '13 .837
4. Suzy Brookshire Sac St ‘18 .828
5. Sarah Murphy SUU ‘18 .765
7. Delene Colburn UM '17 .749

Pitching
Wins

1. Kirtlyn Bohling WSU ‘17 22
2. Anna Bertrand PSU '13 21
t3. Celina Mathias Sac St ‘16 20
t3. Celina Mathias Sac St ‘18 20
t5. Haley Douglas ISU ‘14 19
t5. Kirtlyn Bohling WSU ‘16 19
t7. Michaela Hood UM '17 18
Saves
1. Kaylin VanDomelen UND ‘18 7
2. Celina Mathias Sac St ‘16 6
t3. Danielle Sperry Sac St ‘17 5
t3. Celina Mathias Sac St ‘18 5
t5. Michaela Hood UM '17 4
t5. Katie Greenberg SUU ‘14 4
t5. Kaylin VanDomelen UND ‘17 4
t5. Kirtlyn Bohling WSU ‘17 4
Games Started
1. Jayme Redacliff UNC '17 37
2. Valerie Vidal UNC ‘18 36
3. Anna Bertrand PSU '13 34
t4. Haley Douglas ISU ‘14 33
t4. Kirtlyn Bohling WSU ‘16 33
t14. Michaela Hood UM '17 28
Games
1. Kirtlyn Bohling WSU ‘17 47
2. Celina Mathias Sac St ‘16 46
3. Anna Bertrand PSU '13 43
t4. Haley Douglas ISU ‘14 42
t4. Megan Wilkinson UNC '14 42
t4. Jayme Redacliff UNC '17 42
t4. Tatiana Su’esu’e WSU ‘17 42
t4. Celina Mathias Sac St ‘18 42
t13. Michaela Hood UM '17 37
Complete Games
1. Anna Bertrand PSU '13 29
2. Celina Mathias Sac St ‘18 24
t3. Celina Mathias Sac St ‘16 22
t3. Valerie Vidal UNC ‘18 22
5. Kaylin VanDomelen UND ‘16 20
t10. Michaela Hood UM '17 16
Shutouts
t1. Anna Bertrand PSU '13 8
t1. Caitlin Brooks Sac St ‘13 8
t3. Kirtlyn Bohling WSU ‘17 7
t3. Valerie Vidal UNC ‘18 7
t3. Celina Mathias Sac St ‘18 7
t7. Michaela Hood UM '17 5
Innings Pitched
1. Anna Bertrand PSU '13 250.0
2. Kirtlyn Bohling WSU ‘17 223.2
3. Valerie Vidal UNC ‘18 215.1
4. Celina Mathias Sac St ‘16 214.1
5. Celina Mathias Sac St ‘18 212.2
9. Michaela Hood UM '17 190.2
ERA
1. Caitlin Brooks Sac St ‘13 1.81
2. Caitlin Brooks Sac St ‘14 1.86
3. Kaylin VanDomelen UND ‘17 1.93
4. Celina Mathias Sac St ‘18 2.11
5. Michaela Hood UM '17 2.32
Strike Outs
1. Celina Mathias Sac St ‘18 207
2. Anna Bertrand PSU '13 202
3. Kaylin VanDomelen UND ‘18 188
4. Michaela Hood UM '17 178
5. Caitlin Brooks Sac St ‘15 177
WHIP
1. Caitlin Brooks Sac St ‘13 0.861
2. Celina Mathias Sac St ‘18 1.147
3. Caitlin Brooks Sac St ‘14 1.158
4. Colleen Driscoll UM ‘18 1.160
5. Valerie Vidal UNC ‘18 1.166
 
Back
Top