• Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!

Sagarin Ratings

EverettGriz

Well-known member
DONOR
http://sagarin.com/sports/cfsend.htm

Items of note:

GRIZ are 82nd overall and 4th in the FCS (JMU is one spot ahead).

GRIZ are 2 spots below UCLA, and above P5 schools such as Boston College, Arkansas, Oregon State, Kansas, Vandy, Georgia Tech.

Other bsc: Weber #114; Sac #120; ISU #128; Davis #129; msu #134 (which is below South Dakota, a team many cat fans -- and a few less-than-informed GRIZ fans -- mocked as an easy win); ewoo #136

Umass is the lowest FBS team at #220, which is below the likes of Mercer, Campbell, Wagner, and...Northern Colorado :eek:
 
I've never put much into Sagarin ratings. Washington is ranked 15th, and they lost to 2 unranked teams.
 
The Big Sky Conference dominates the strength of schedule rankings. MSU has the weakest schedule in the Big Sky.

Sagarin Ratings Schedule Rank (FCS teams, out of all Division I teams)

All
DI..FCS..Team Record
101 1 Idaho State 3 3 <==================== Big Sky Conf [61.31( 101)]
109 2 Northern Iowa 3 3 [60.04( 109)]
115 3 Sacramento State 4 2 <================ Big Sky Conf [58.82( 115)]
121 4 Idaho 2 5 <========================== Big Sky Conf [ 57.55( 121)]
123 5 Portland State 4 3 <================ Big Sky Conf [56.77( 123)]
131 6 Northern Colorado 1 6 <============ Big Sky Conf [55.37( 131)]
132 7 Southern Utah 1 6 <================ Big Sky Conf [55.13( 132)]
134 8 UC Davis 3 4 <====================== Big Sky Conf [54.61( 134)]
137 9 North Dakota 3 3 <================ Big Sky Conf transition [53.56( 137)]
138 10 Cal Poly 2 4 <=================== Big Sky Conf [53.32( 138)]
139 11 Southern Illinois 2 4 [53.32( 139)]
140 12 Montana 5 1 <===================== Big Sky Conf [53.24( 140)]
142 13 Central Arkansas 4 2 [52.57( 142)]
143 14 Weber State 4 2 <================ Big Sky Conf [52.34( 143)]
145 15 Missouri State 1 4 [51.99( 145)]
146 16 Elon 3 4 [51.76( 146)]
147 17 Northern Arizona 3 3 <============= Big Sky Conf [51.64( 147)]
148 18 East Tennessee St 2 4 [51.28( 148)]
149 19 Rhode Island 1 5 [51.06( 149)]
150 20 Eastern Washington 3 4 <============ Big Sky Conf [51.00( 150)]
151 21 SE Missouri State 3 3 [50.66( 151)]
152 22 Holy Cross 3 3 [50.58( 152)]
154 23 Delaware 3 3 [49.76( 154)]
155 24 Stephen F. Austin 1 5 [49.76( 155)]
156 25 North Dakota State 6 0 [49.17( 156)]
157 26 William & Mary 2 4 [49.09( 157)]
159 27 Towson 3 3 [47.32( 159)]
158 28 McNeese State 3 4 [47.44( 158)]
162 29 James Madison 6 1 [46.95( 162)]
165 30 Nicholls State 4 2 [46.68( 165)]
166 31 Illinois State 4 2 [46.67( 166)]
167 32 South Dakota 3 3 [46.63( 167)]
169 33 New Hampshire 4 2 [46.32( 169)]
172 34 Montana State 5 2 <================ Big Sky Conf [45.57( 172)]
173 35 Abilene Christian 3 4 [45.54( 173)]
174 36 Furman 4 2 [45.50( 174)]
175 37 Maine 2 4 [45.14( 175)]
177 38 Duquesne 3 2 [44.98( 177)]
178 39 Chattanooga 3 3 [44.84( 178)]
179 40 Fordham 3 4 [44.81( 179)]
182 41 Tennessee Tech 4 3 [44.51( 182)]
183 42 Richmond 3 3 [44.29( 183)]
184 43 VMI 4 3 [44.22( 184)]
185 44 Murray State 4 3 [44.21( 185)]
186 45 Stony Brook 4 3 [44.04( 186)]
187 46 Lamar 4 3 [43.64( 187)]
188 47 SE Louisiana 3 3 [43.62( 188)]
Selected other FCS schedules
190 49 South Dakota State 5 1 [43.52( 190)]
192 50 Tennessee-Martin 4 2 [43.34( 192)]
191 51 Sam Houston State 4 3 [43.38( 191)]
193 52 Samford 3 4 [43.28( 193)]
194 53 Albany-NY 4 3 [43.06( 194)]
196 54 Youngstown State 4 2 [42.80( 196)]
199 57 Monmouth-NJ 4 2 [42.50( 199)]
200 58 Incarnate Word 4 2 [42.29( 200)]
204 61 Villanova 6 1 [41.74( 204)]
208 63 Austin Peay 4 2 [41.24( 208)]
209 64 Indiana State 3 3 [40.83( 209)]
216 67 Houston Baptist 4 3 [39.34( 216)]
217 68 Jacksonville State 5 2 [39.19( 217)]
219 69 Kennesaw State 5 1 [38.94( 219)]
223 70 Wofford 3 2 [38.14( 223)]
225 72 NC A&T 4 1 [38.03( 225)]
232 75 Central Connecticut 5 1 [35.62( 232)]
235 76 Dartmouth 4 0 [34.92( 235)]
254 81 Princeton 4 0 [26.28( 254)]
etc.
 
EverettGriz said:
http://sagarin.com/sports/cfsend.htm

Items of note:

GRIZ are 82nd overall and 4th in the FCS (JMU is one spot ahead).

GRIZ are 2 spots below UCLA, and above P5 schools such as Boston College, Arkansas, Oregon State, Kansas, Vandy, Georgia Tech.

Other bsc: Weber #114; Sac #120; ISU #128; Davis #129; msu #134 (which is below South Dakota, a team many cat fans -- and a few less-than-informed GRIZ fans -- mocked as an easy win); ewoo #136

Umass is the lowest FBS team at #220, which is below the likes of Mercer, Campbell, Wagner, and...Northern Colorado :eek:

Nice to see the numbers to support my contention that MSU has been grossly over-ranked by STATS since the beginning. Just win baby.
 
So Montana is favored by a touchdown. That's all this rating system (ratings, not rankings) is good for, score predictions.
 
Cuervohola said:
I've never put much into Sagarin ratings. Washington is ranked 15th, and they lost to 2 unranked teams.
Your choice; Sagarin provides a lot of useful information which keeps getting better as the season advances. It's based on data, facts and computer algorithms, not poll opinions, which are subject to all sorts of influences. It provides ratings in numerous useful categories, it has never claimed to provide rankings like the polls. Vegas pays more attention to Sagarin and power ratings than they do the poll rankings.
 
kemajic said:
Cuervohola said:
I've never put much into Sagarin ratings. Washington is ranked 15th, and they lost to 2 unranked teams.
Your choice; Sagarin provides a lot of useful information which keeps getting better as the season advances. It's based on data, facts and computer algorithms, not poll opinions, which are subject to all sorts of influences. It provides ratings in numerous useful categories, it has never claimed to provide rankings like the polls. Vegas pays more attention to Sagarin and power ratings than they do the poll rankings.

I agree. The 'rankings' to me are silly. Sac dominates the bozeman team and is ranked lower, that says more about the folks voting than the relative skills of the teams.
 
mcg said:
kemajic said:
Cuervohola said:
I've never put much into Sagarin ratings. Washington is ranked 15th, and they lost to 2 unranked teams.
Your choice; Sagarin provides a lot of useful information which keeps getting better as the season advances. It's based on data, facts and computer algorithms, not poll opinions, which are subject to all sorts of influences. It provides ratings in numerous useful categories, it has never claimed to provide rankings like the polls. Vegas pays more attention to Sagarin and power ratings than they do the poll rankings.

I agree. The 'rankings' to me are silly. Sac dominates the bozeman team and is ranked lower, that says more about the folks voting than the relative skills of the teams.
Exactamundo!
 
kemajic said:
Cuervohola said:
I've never put much into Sagarin ratings. Washington is ranked 15th, and they lost to 2 unranked teams.
Your choice; Sagarin provides a lot of useful information which keeps getting better as the season advances. It's based on data, facts and computer algorithms, not poll opinions, which are subject to all sorts of influences. It provides ratings in numerous useful categories, it has never claimed to provide rankings like the polls. Vegas pays more attention to Sagarin and power ratings than they do the poll rankings.

I agree with a lot of what you said, but Alabama is still #2 according to his system, and they play a Patsy schedule every single year. They have 2 worthy opponents in LSU and Auburn, and that's it.

Only 2 teams in the top 10 of his system are in the top 25 in schedule strength, so that apparently has nothing to do with it.
 
Back
Top