STATS FCS Poll | |||
Rankings as of 10/30/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (9-0) | 4044 (156) | 1 |
2 | North Dakota State (8-1) | 3894 (6) | 2 |
3 | Jacksonville State (8-1) | 3682 | 3 |
4 | Central Arkansas (8-1) | 3572 | 4 |
5 | Sam Houston State (8-1) | 3360 | 5 |
6 | South Dakota (7-2) | 3107 | 6 |
7 | Elon (8-1) | 2840 | 10 |
8 | Wofford (8-1) | 2817 | 8 |
9 | North Carolina A&T (9-0) | 2788 | 7 |
10 | South Dakota State (7-2) | 2721 | 11 |
11 | Eastern Washington (5-4) | 2118 | 14 |
12 | Illinois State (6-3) | 2098 | 16 |
13 | Grambling State (8-1) | 1771 | 15 |
14 | Stony Brook (7-2) | 1592 | 22 |
15 | Western Illinois (6-3) | 1539 | 12 |
16 | Samford (6-3) | 1441 | 9 |
17 | Southern Utah (7-2) | 1246 | 25 |
18 | Northern Arizona (6-3) | 1134 | NR |
19 | Weber State (7-2) | 1072 | NR |
20 | Villanova (4-5) | 989 | 13 |
21 | New Hampshire (6-3) | 964 | 17 |
22 | McNeese (7-2) | 571 | 20 |
23 | Furman (6-3) | 565 | NR |
24 | Western Carolina (7-3) | 551 | 18 |
25 | Kennesaw State (8-1) | 391 | NR |
Others: Nicholls (388) , Richmond (363) , Monmouth (245) , Delaware (182) , UNI (177) , Youngstown State (95) , Montana (88) , Duquesne (73) , Yale (40) , Citadel (36) , North Carolina Central (26) , Columbia (20) ,Austin Peay (17) , Maine (9) , Charleston Southern (9) , Dartmouth (6) , Princeton (5) , Montana State (2) , Howard (1) , Hampton (1)