STATS FCS Poll | |||
Rankings as of 10/16/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (7-0) | 4167 (160) | 1 |
2 | North Dakota State (7-0) | 4014 (7) | 2 |
3 | Jacksonville State (6-1) | 3741 | 3 |
4 | South Dakota (6-1) | 3663 | 4 |
5 | Wofford (6-1) | 3494 | 5 |
6 | Central Arkansas (6-1) | 3352 | 6 |
7 | Sam Houston State (6-1) | 3062 | 9 |
8 | Eastern Washington (5-3) | 2975 | 10 |
9 | Youngstown State (3-4) | 2642 | 8 |
10 | Western Illinois (5-2) | 2463 | 14 |
11 | Richmond (4-3) | 2456 | 13 |
12 | North Carolina A&T (8-0) | 2174 | 15 |
13 | South Dakota State (5-2) | 2138 | 7 |
14 | Elon (6-1) | 2057 | 16 |
15 | Villanova (4-3) | 1785 | 11 |
16 | Samford (5-2) | 1523 | 19 |
17 | Grambling State (6-1) | 1219 | 20 |
18 | New Hampshire (5-2) | 1164 | 12 |
19 | Western Carolina (6-2) | 1138 | 21 |
20 | McNeese (6-1) | 851 | 22 |
21 | Montana (5-2) | 736 | 24 |
22 | Stony Brook (5-2) | 688 | NR |
23 | Weber State (5-2) | 416 | 18 |
24 | Illinois State (5-2) | 391 | 17 |
25 | North Carolina Central (5-2) | 356 | 25 |
Others: Northern Arizona (276) , Dartmouth (247) , Nicholls (169) , UNI (164) , Delaware (160) , Citadel (109) , Southern Utah (100) , Albany (94) , Eastern Illinois (63) , Kennesaw State (62) , Columbia (48) , Monmouth(44) , Furman (14) , Charleston Southern (14) , Duquesne (12) , Southern Illinois (7) , Austin Peay (6) , Alcorn State (4) , Liberty (4) , Mercer (4) , Princeton (3) , Southeastern Louisiana (3) , UC Davis (2) , Saint Francis U(1)