STATS FCS Poll | |||
Rankings as of 10/9/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (6-0) | 4192 (160) | 1 |
2 | North Dakota State (6-0) | 4038 (8) | 2 |
3 | Jacksonville State (5-1) | 3718 | 4 |
4 | South Dakota (6-0) | 3629 | 7 |
5 | Wofford (6-0) | 3484 | 5 |
6 | Central Arkansas (5-1) | 3325 | 6 |
7 | South Dakota State (4-2) | 3054 | 8 |
8 | Youngstown State (3-3) | 2990 | 3 |
9 | Sam Houston State (5-1) | 2924 | 9 |
10 | Eastern Washington (5-2) | 2730 | 10 |
11 | Villanova (4-3) | 2329 | 12 |
12 | New Hampshire (4-2) | 2156 | 13 |
13 | Richmond (4-2) | 2012 | 14 |
14 | Western Illinois (5-1) | 1967 | 15 |
15 | North Carolina A&T (7-0) | 1803 | 16 |
16 | Elon (5-1) | 1696 | 18 |
17 | Illinois State (4-2) | 1472 | 11 |
18 | Weber State (4-2) | 1439 | 19 |
19 | Samford (4-2) | 1251 | 20 |
20 | Grambling State (5-1) | 1038 | 21 |
21 | Western Carolina (5-2) | 636 | 22 |
22 | McNeese (5-1) | 592 | NR |
23 | Citadel (3-3) | 498 | 17 |
24 | Montana (5-2) | 251 | NR |
25 | North Carolina Central (5-1) | 226 | NR |
Others: Dartmouth (211) , Albany (199) , Northern Arizona (136) , Stony Brook (127) , Nicholls (104) , Delaware (81) , Tennessee State (74) , Monmouth (44) , Eastern Illinois (25) , Columbia (23) , Liberty (19) ,Charleston Southern (18) , UNI (16) , Kennesaw State (16) , Colgate (9) , UT Martin (8) , Princeton (7) , Duquesne (7) , Mercer (7) , Austin Peay (6) , Alcorn State (6) , Furman (3) , UC Davis (3) , Saint Francis U (1)