STATS FCS Poll | |||
Rankings as of 10/2/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (5-0) | 4117 (157) | 1 |
2 | North Dakota State (5-0) | 3965 (8) | 2 |
3 | Youngstown State (3-2) | 3696 | 6 |
4 | Jacksonville State (4-1) | 3618 | 5 |
5 | Wofford (5-0) | 3238 | 7 |
6 | Central Arkansas (4-1) | 3098 | 11 |
7 | South Dakota (5-0) | 3016 | 10 |
8 | South Dakota State (4-1) | 2925 | 4 |
9 | Sam Houston State (4-1) | 2839 | 3 |
10 | Eastern Washington (4-2) | 2744 | 9 |
11 | Illinois State (4-1) | 2505 | 12 |
12 | Villanova (4-2) | 1999 | 14 |
13 | New Hampshire (4-1) | 1898 | 15 |
14 | Richmond (3-2) | 1633 | 16 |
15 | Western Illinois (4-1) | 1577 | 13 |
16 | North Carolina A&T (6-0) | 1576 | 17 |
17 | Citadel (3-2) | 1558 | 8 |
18 | Elon (5-1) | 1375 | 23 |
19 | Weber State (4-1) | 1344 | 20 |
20 | Samford (4-2) | 1166 | 25 |
21 | Grambling State (5-1) | 899 | 21 |
22 | Western Carolina (4-2) | 612 | NR |
23 | Stony Brook (4-2) | 608 | NR |
24 | Albany (3-3) | 395 | 19 |
25 | UT Martin (3-3) | 220 | 18 |
Others: McNeese (153) , UNI (95) , Charleston Southern (89) , North Carolina Central (85) , Saint Francis U (71) , Montana (63) , Dartmouth (56) , Liberty (56) , Nicholls (50) , Tennessee State (46) , Austin Peay (45) ,Eastern Illinois (30) , Howard (25) , Columbia (22) , Monmouth (21) , Chattanooga (18) , Delaware (17) , Yale (12) , Harvard (10) , Northern Arizona (9) , Kennesaw State (9) , Idaho State (6) , Colgate (6) , Alcorn State(4) , Princeton (2) , UC Davis (2) , Penn (1) , Duquesne (1)