STATS FCS Poll | |||
Rankings as of 9/25/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (5-0) | 4041 (154) | 1 |
2 | North Dakota State (4-0) | 3875 (5) | 2 |
3 | Sam Houston State (3-1) | 3679 (2) | 3 |
4 | South Dakota State (3-1) | 3564 (1) | 4 |
5 | Jacksonville State (3-1) | 3401 | 5 |
6 | Youngstown State (3-1) | 3226 | 6 |
7 | Wofford (4-0) | 2945 | 9 |
8 | Citadel (3-1) | 2661 | 10 |
9 | Eastern Washington (3-2) | 2519 | 11 |
10 | South Dakota (4-0) | 2414 | 13 |
11 | Central Arkansas (3-1) | 2314 | 12 |
12 | Illinois State (4-0) | 2124 | 14 |
13 | Western Illinois (3-1) | 1890 | 19 |
14 | Villanova (3-2) | 1883 | 7 |
15 | New Hampshire (4-1) | 1734 | 15 |
16 | Richmond (2-2) | 1671 | 8 |
17 | North Carolina A&T (5-0) | 1268 | 21 |
18 | UT Martin (3-2) | 1098 | 24 |
19 | Albany (3-2) | 1014 | NR |
20 | Weber State (4-1) | 928 | 23 |
21 | Grambling State (4-1) | 829 | 22 |
22 | Liberty (3-2) | 805 | 16 |
23 | Elon (4-1) | 743 | NR |
24 | Tennessee State (3-2) | 355 | 20 |
25 | Samford (3-2) | 299 | 18 |
Others: Stony Brook (220) , North Dakota (218) , Western Carolina (189) , Charleston Southern (116) , Chattanooga (107) , UNI (75) , North Carolina Central (72) , Princeton (55) , Montana (38) , Holy Cross (34) ,Nicholls (30) , Howard (29) , Montana State (28) , Penn (27) , McNeese (24) , Dartmouth (17) , Delaware (17) , Kennesaw State (15) , Southern Illinois (14) , Harvard (10) , William & Mary (6) , Saint Francis U (6) , Yale(4) , Duquesne (4) , Colgate (4) , Alcorn State (4) , Monmouth (3) , Sacramento State (2) , Northern Arizona (1) , Eastern Kentucky (1)