STATS FCS Poll | |||
Rankings as of 9/11/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (3-0) | 3964 (148) | 1 |
2 | North Dakota State (2-0) | 3813 (10) | 2 |
3 | Sam Houston State (2-0) | 3587 | 3 |
4 | South Dakota State (3-0) | 3458 (1) | 4 |
5 | Jacksonville State (1-1) | 3077 | 5 |
6 | Youngstown State (2-1) | 3026 | 8 |
7 | Villanova (2-1) | 2903 | 6 |
8 | Richmond (2-1) | 2706 | 9 |
9 | New Hampshire (2-1) | 2583 | 12 |
10 | North Dakota (1-2) | 2571 | 11 |
11 | Wofford (2-0) | 2546 | 10 |
12 | Eastern Washington (1-2) | 1969 | 7 |
13 | Citadel (3-0) | 1941 | 14 |
14 | Central Arkansas (2-1) | 1678 | 15 |
15 | Chattanooga (0-3) | 1470 | 13 |
16 | Charleston Southern (0-2) | 1326 | 16 |
17 | Samford (2-1) | 1306 | 17 |
18 | Illinois State (2-0) | 1185 | 18 |
19 | Liberty (3-0) | 1165 | 20 |
20 | Western Illinois (2-0) | 926 | 22 |
21 | UNI (1-2) | 925 | 21 |
22 | Tennessee State (3-0) | 634 | 23 |
23 | South Dakota (3-0) | 515 | NR |
24 | Grambling State (2-1) | 425 | 24 |
25 | North Carolina A&T (3-0) | 394 | NR |
Others: Weber State (313) , Howard (251) , Albany (108) , Nicholls (105) , Fordham (99) , Colgate (96) , Lehigh (73) , North Carolina Central (71) , Saint Francis U (64) , Monmouth (63) , UT Martin (54) , Montana (53) ,Stony Brook (35) , Princeton (23) , Northern Arizona (22) , Harvard (19) , McNeese (19) , Maine (19) , Kennesaw State (17) , Cal Poly (16) , San Diego (16) , Western Carolina (8) , Southern Utah (7) , Penn (7) , Southern Illinois (6) , Delaware (5) , Eastern Illinois (4) , Bethune-Cookman (2) , William & Mary (2) , Portland State (2) , UC Davis (2) , Mercer (1)