STATS FCS Poll | |||
Rankings as of 11/19/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (11-0) | 3825 (153) | 1 |
2 | Jacksonville State (10-1) | 3591 | 2 |
3 | Central Arkansas (10-1) | 3456 | 3 |
4 | North Dakota State (10-1) | 3359 | 4 |
5 | Sam Houston State (10-1) | 3186 | 5 |
6 | South Dakota State (9-2) | 3110 | 6 |
7 | North Carolina A&T (11-0) | 2706 | 8 |
8 | Wofford (9-2) | 2684 | 7 |
9 | Western Illinois (8-3) | 2443 | 9 |
10 | Stony Brook (9-2) | 2287 | 10 |
11 | Weber State (9-2) | 2218 | 12 |
12 | Southern Utah (9-2) | 2046 | 14 |
13 | Grambling State (9-1) | 1843 | 13 |
14 | Samford (8-3) | 1781 | 17 |
15 | Elon (8-3) | 1719 | 11 |
16 | South Dakota (7-4) | 1332 | 15 |
17 | Eastern Washington (7-4) | 1316 | 18 |
18 | Kennesaw State (10-1) | 1223 | 22 |
19 | McNeese (9-2) | 1203 | 19 |
20 | UNI (7-4) | 931 | 24 |
21 | New Hampshire (7-4) | 656 | 16 |
22 | Furman (7-4) | 613 | 20 |
23 | Illinois State (6-5) | 416 | 21 |
24 | Yale (9-1) | 364 | NR |
25 | Northern Arizona (7-4) | 354 | 23 |
Others: Austin Peay (290) , Nicholls (221) , Monmouth (157) , Delaware (80) , Richmond (71) , Sacramento State (69) , Columbia (48) , Montana (32) , Western Carolina (26) , Central Connecticut State (21) , San Diego(18) , Youngstown State (13) , North Carolina Central (8) , Southern University (4) , Howard (2) , Colgate (2) , Bethune-Cookman (1)