STATS FCS Poll | |||
Rankings as of 11/6/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (9-0) | 4050 (162) | 1 |
2 | Jacksonville State (8-1) | 3830 | 3 |
3 | Central Arkansas (8-1) | 3692 | 4 |
4 | Sam Houston State (8-1) | 3427 | 5 |
5 | North Dakota State (8-1) | 3329 | 2 |
6 | South Dakota State (7-2) | 3260 | 10 |
7 | Elon (8-1) | 3027 | 7 |
8 | Wofford (8-1) | 2902 | 8 |
9 | North Carolina A&T (9-0) | 2772 | 9 |
10 | South Dakota (7-2) | 2278 | 6 |
11 | Western Illinois (6-3) | 2128 | 15 |
12 | Stony Brook (7-2) | 1977 | 14 |
13 | Grambling State (8-1) | 1911 | 13 |
14 | Weber State (7-2) | 1835 | 19 |
15 | Southern Utah (7-2) | 1636 | 17 |
16 | Samford (6-3) | 1615 | 16 |
17 | Illinois State (6-3) | 1391 | 12 |
18 | New Hampshire (6-3) | 1088 | 21 |
19 | Eastern Washington (5-4) | 1076 | 11 |
20 | McNeese (7-2) | 848 | 22 |
21 | Furman (6-3) | 692 | 23 |
22 | Western Carolina (7-3) | 665 | 24 |
23 | Kennesaw State (8-1) | 622 | 25 |
24 | Northern Arizona (6-3) | 581 | 18 |
25 | UNI (5-4) | 410 | NR |
Others: Nicholls (376) , Monmouth (338) , Richmond (258) , Montana (229) , Delaware (196) , Yale (63) , North Carolina Central (36) , Villanova (23) , Austin Peay (22) , Youngstown State (22) , Duquesne (11) , Eastern Illinois (9) , Dartmouth (9) , Howard (6) , Columbia (4) , Charleston Southern (4) , Sacramento State (2)