STATS FCS Poll | |||
Rankings as of 9/4/2017 | |||
Rank | School | Votes | Prev |
1 | James Madison (2-0) | 4064 (152) | 1 |
2 | North Dakota State (2-0) | 3872 (8) | 2 |
3 | Sam Houston State (2-0) | 3721 (2) | 3 |
4 | South Dakota State (2-0) | 3501 (1) | 4 |
5 | Jacksonville State (1-1) | 3388 | 6 |
6 | Villanova (1-1) | 2969 | 10 |
7 | Eastern Washington (0-2) | 2918 | 5 |
8 | Youngstown State (1-1) | 2853 | 9 |
9 | Richmond (1-1) | 2674 | 7 |
10 | Wofford (2-0) | 2564 | 11 |
11 | North Dakota (1-1) | 2563 | 8 |
12 | New Hampshire (2-0) | 2145 | 13 |
13 | Chattanooga (0-2) | 1789 | 12 |
14 | Citadel (2-0) | 1751 | 16 |
15 | Central Arkansas (1-1) | 1416 | 15 |
16 | Charleston Southern (0-1) | 1340 | 14 |
17 | Samford (2-0) | 1244 | 19 |
18 | Illinois State (1-0) | 1166 | 20 |
19 | Lehigh (0-2) | 1086 | 17 |
20 | Liberty (2-0) | 898 | NR |
21 | UNI (1-1) | 841 | 18 |
22 | Western Illinois (2-0) | 678 | 25 |
23 | Tennessee State (2-0) | 406 | NR |
24 | Grambling State (1-1) | 385 | 21 |
25 | Weber State (1-1) | 359 | NR |
Others: North Carolina A&T (305) , Howard (277) , Montana (237) , Fordham (199) , San Diego (195) , Albany (186) , South Dakota (163) , Northern Arizona (117) , Colgate (114) , UT Martin (107) , Nicholls (97) , North Carolina Central (67) , Delaware (38) , Saint Francis U (34) , Cal Poly (32) , Stony Brook (29) , Princeton (26) , Kennesaw State (26) , McNeese (23) , Harvard (20) , Mercer (17) , Southeastern Louisiana (14) , Maine (10) ,Rhode Island (9) , Portland State (9) , Eastern Illinois (6) , Southern Illinois (5) , Penn (5) , Southern University (4) , ETSU (3) , Western Carolina (3) , William & Mary (3) , Eastern Kentucky (1) , Furman (1) , Wagner (1) ,Hampton (1)