STATS FCS Poll | |||
Rankings as of 9/3/2018 | |||
Rank | School | Votes | Prev |
1 | NORTH DAKOTA STATE (1-0) | 3997 (157) | 1 |
2 | JAMES MADISON (0-1) | 3700 (1) | 2 |
3 | SOUTH DAKOTA STATE (0-0) | 3619 | 3 |
4 | SAM HOUSTON STATE (0-0) | 3410 | 4 |
5 | NORTH CAROLINA A&T (2-0) | 3103 (2) | 14 |
6 | EASTERN WASHINGTON (1-0) | 2930 | 9 |
7 | KENNESAW STATE (0-1) | 2807 | 5 |
8 | WOFFORD (1-0) | 2637 | 10 |
9 | SAMFORD (1-0) | 2398 | 11 |
10 | WEBER STATE (0-1) | 2388 | 8 |
11 | NICHOLLS (1-0) | 2297 | 18 |
12 | VILLANOVA (1-0) | 2169 | 19 |
13 | JACKSONVILLE STATE (0-1) | 2116 | 6 |
14 | MONTANA (1-0) | 1716 | 24 |
15 | ELON (0-1) | 1586 | 12 |
16 | MCNEESE (1-0) | 1493 | 17 |
17 | CENTRAL ARKANSAS (0-1) | 1253 | 16 |
18 | NORTHERN ARIZONA (1-0) | 1142 | NR |
19 | ILLINOIS STATE (1-0) | 974 | 21 |
20 | NEW HAMPSHIRE (0-1) | 964 | 7 |
21 | UNI (0-1) | 921 | 13 |
22 | MAINE (1-0) | 568 | NR |
23 | SOUTH DAKOTA (0-1) | 538 | NR |
24 | STONY BROOK (0-1) | 433 | 20 |
25 | FURMAN (0-1) | 432 | 23 |
Others: UC DAVIS (417) , DELAWARE (361) , AUSTIN PEAY (343) , RHODE ISLAND (178) , MONTANA STATE (169) , YALE (141) , SACRAMENTO STATE (136) , SAN DIEGO (117) , GRAMBLING STATE (94) , SOUTHERN UTAH (67) , COLGATE (50) ,RICHMOND (44) , WESTERN ILLINOIS (42) , BUTLER (42) , NORTH ALABAMA (33) , NORTH DAKOTA (28) , TENNESSEE STATE (22) , LEHIGH (21) , YOUNGSTOWN STATE (21) , WESTERN CAROLINA (16) , PRAIRIE VIEW A&M (16) , SOUTHEASTERN LOUISIANA (10) , CHATTANOOGA (9) , MONMOUTH (8) , SOUTHERN ILLINOIS (5) , HOWARD (5) , IDAHO (4) , ALABAMA STATE (3) , CENTRAL CONNECTICUT STATE (3) , FORDHAM (2) , HARVARD (1) , DUQUESNE (1)