STATS FCS Poll
Rankings as of 8/6/2018
Rank School Votes Prev
1 NORTH DAKOTA STATE (0-0) 3919 (151) NR
2 JAMES MADISON (0-0) 3764 (6) NR
3 SOUTH DAKOTA STATE (0-0) 3470 NR
4 SAM HOUSTON STATE (0-0) 3228 NR
5 KENNESAW STATE (0-0) 3120 NR
6 JACKSONVILLE STATE (0-0) 3041 NR
7 NEW HAMPSHIRE (0-0) 2873 NR
8 WEBER STATE (0-0) 2815 NR
9 EASTERN WASHINGTON (0-0) 2541 NR
10 WOFFORD (0-0) 2087 NR
11 SAMFORD (0-0) 2003 NR
12 ELON (0-0) 1812 NR
13 UNI (0-0) 1612 NR
14 NORTH CAROLINA A&T (0-0) 1480 NR
15 DELAWARE (0-0) 1470 NR
16 CENTRAL ARKANSAS (0-0) 1383 NR
17 MCNEESE (0-0) 1133 NR
18 NICHOLLS (0-0) 1056 NR
19 VILLANOVA (0-0) 920 NR
20 STONY BROOK (0-0) 798 NR
21 ILLINOIS STATE (0-0) 795 NR
22 AUSTIN PEAY (0-0) 709 NR
23 FURMAN (0-0) 685 NR
24 MONTANA (0-0) 626 NR
25 YOUNGSTOWN STATE (0-0) 541 NR
Others: SOUTH DAKOTA (496) , WESTERN ILLINOIS (401) , SOUTHERN UTAH (357) , NORTHERN ARIZONA (312) , GRAMBLING STATE (289) , IDAHO (287) , YALE (252) , SACRAMENTO STATE (208) , SAN DIEGO (202) , RICHMOND (91) ,MONMOUTH (53) , COLGATE (45) , LEHIGH (27) , CENTRAL CONNECTICUT STATE (23) , NORTH DAKOTA (13) , UC DAVIS (12) , WESTERN CAROLINA (10) , BETHUNE-COOKMAN (9) , MONTANA STATE (8) , STEPHEN F. AUSTIN (7) , EASTERN ILLINOIS(6) , MERCER (6) , SOUTHERN ILLINOIS (4) , HARVARD (4) , HOWARD (4) , COLUMBIA (3) , DARTMOUTH (3) , DUQUESNE (3) , NORTH CAROLINA CENTRAL (3) , CITADEL (2) , ALCORN STATE (2) , UT MARTIN (1) , SOUTHEASTERN LOUISIANA (1)